These are all the rides I've completed since I was accepted to Bike & Build on November 22, 2013 (most recent listed first):
DATE DISTANCE (miles) TIME (hh:mm:ss)
11/29/2013 22.7 01:39:15
01/01/2014 16.3 01:18:46
01/11/2014 19.0 01:13:41
02/02/2014 16.0 01:11:11
02/09/2014 27.4 01:49:34
02/24/2014 14.5 01:31:46
03/01/2014 14.4 01:14:10
03/09/2014 50.6 03:50:52
03/11/2014 19.9 01:12:28
03/25/2014 16.7 01:13:26
04/06/2014 11.4 00:47:47
04/07/2014 20.2 01:24:10
04/08/2014 27.0 01:52:08
04/09/2014 30.8 02:00:00
04/11/2014 20.3 01:24:27
04/13/2014 41.2 02:37:39
04/14/2014 22.8 01:27:03
04/16/2014 41.7 02:42:00
04/17/2014 26.5 01:39:44
04/20/2014 29.7 01:50:25
04/21/2014 34.8 02:11:18
04/23/2014 50.5 03:15:34
04/28/2014 51.5 03:17:31
04/29/2014 22.4 01:28:20
05/01/2014 20.0 01:12:23
05/04/2014 65.2 04:20:25
05/08/2014 27.4 01:42:01
05/13/2014 5.8 00:24:35
05/16/2014 11.5 00:58:18
05/19/2014 19.2 01:21:20
05/21/2014 5.6 00:32:48
TOTAL 803
No comments:
Post a Comment